Wellness Plans
We’re proud to offer our clients affordable wellness plans! These plans have been designed to maximize the health of your pet while saving you money and spreading out the cost of your pet’s care over the course of the year.
Our wellness plans are available for dogs and cats of all ages, breeds, and sizes, so contact us today to learn more information and to see which option would be the best fit for you and your pet! Here’s what you need to know:
- Our Plans Are Not Pet Health Insurance
These wellness plans are intended to ensure your pets get the basic preventative care needed to stay healthy and are in no way to be considered “pet health insurance.” - Membership Fee
The membership fee is a one time, non-refundable charge for as long as you have a continuously active wellness plan on your pet. - Monthly Payment
Monthly payments will be charged on the 20th of each month via ACH from your checking account. - Cancellations
Notice of cancellation must be provided in writing no less than 30 days prior to the desired cancellation date. - Renewals
Wellness plans will automatically renew on the anniversary of the wellness plan start date.
PUPPIES AND KITTENS
ADULT PETS
Puppy Services |
Quantity | Silver | Gold |
---|---|---|---|
$20.00 Examination Copay Fee | Unlimited | ||
$5.00 Routine Nail Trims | Unlimited | ||
Intestinal Parasite Screen | Unlimited | ||
Basic Deworming with Pyrantel | Unlimited | ||
Environmental Fee | Unlimited | ||
Comprehensive Wellness Examination | 3 | ||
Rabies Vaccine | 1 | ||
Canine Distemper Combo Vaccine | 3 | ||
Bordetella Vaccine | 2 | ||
Heartworm Test | 1 | ||
Microchip Implantation | 1 | ||
Pre-Surgical Blood Work | 1 | ||
Routine Spay or Neuter Surgery Package | 1 | ||
Minimum average savings per year | $64+ | $165+ |
Kitten Services |
Quantity | Silver | Gold |
---|---|---|---|
$20.00 Examination Copay Fee | Unlimited | ||
$5.00 Routine Nail Trims | Unlimited | ||
Intestinal Parasite Screen | Unlimited | ||
Basic Deworming with Pyrantel | Unlimited | ||
Environmental Fee | Unlimited | ||
Comprehensive Wellness Examination | 3 | ||
Rabies Vaccine | 1 | ||
Feline Leukemia Vaccine | 2 | ||
Feline Distemper Combo Vaccine | 3 | ||
FeLV/FIV Screen | 1 | ||
Microchip Implantation | 1 | ||
Pre-Surgical Blood Work | 1 | ||
Routine Spay or Neuter Surgery Package | 1 | ||
Minimum average savings per year | $141+ | $223+ |
Feline Services |
Quantity | Silver | Gold | Platinum |
---|---|---|---|---|
$20.00 Examination Copay Fee | Unlimited | |||
$5.00 Routine Nail Trims | Unlimited | |||
Intestinal Parasite Screen | Unlimited | |||
Environmental Fee | Unlimited | |||
Comprehensive Wellness Examination | 2 | |||
Rabies Vaccine | 1 | |||
Feline Leukemia Vaccine | 1 | |||
Feline Distemper Combo Vaccine | 1 | |||
Basic Wellness Blood Screen (includes fecal & FeLV/FIV screen) | 1 | |||
Routine Dental Cleaning Package | 1 | |||
Comprehensive Wellness Blood Screen (includes fecal & FeLV/FIV screen) | 1 | |||
Minimum average savings per year | $70+ | $205+ | $171+ |
Canine Services |
Quantity | Silver | Gold | Platinum |
---|---|---|---|---|
$20.00 Examination Copay Fee | Unlimited | |||
$5.00 Routine Nail Trims | Unlimited | |||
Intestinal Parasite Screen | Unlimited | |||
Environmental Fee | Unlimited | |||
Comprehensive Wellness Examination | 2 | |||
Rabies Vaccine | 1 | |||
Canine Distemper Combo Vaccine | 1 | |||
Bordetella Vaccine | 2 | |||
Basic Wellness Blood Screen (includes fecal & heartworm test) | 1 | |||
Routine Dental Cleaning Package | 1 | |||
Comprehensive Wellness Blood Screen (includes fecal & heartworm test) | 1 | |||
Radiographs (3 views) | 1 | |||
Minimum average savings per year | $23+ | $158+ | $363+ |